
Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | |
Model Number : | |
Price : | $12,000.00/pieces 1-9 pieces |
Certification : | |
Payment Terms : | T/T |
Supply Ability : | 100 PCS |
Delivery Time : | 3-5days |
Model Number | F900 |
Rack Size | 2U |
NVMe SSD drives (2.5") per node | 24 |
ECC memory (per node) | 736 GB |
Front-end networking (per node) | Dual port 25G NIC supporting 10G or 25G connections (SFP+/SFP28) Dual port 100G NIC supporting 40G or 100G connections |
Infrastructure networking (per node) | 2 InfiniBand connections with QDR links or Dual port 100G NIC
supporting 40G or 100G connections(QSFP+/QSFP28) |
Operating system | PowerScale OneFS 9.2 or later; QLC drives require OneFS 9.4 |
![]() |